<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Create an in-cell bar graph with Excel</title>
	<atom:link href="http://martinmurphy.com/blog/2007/07/26/59-create-an-in-cell-bar-graph-with-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinmurphy.com/blog/2007/07/26/59-create-an-in-cell-bar-graph-with-excel/</link>
	<description>Martin Murphy's Weblog</description>
	<pubDate>Mon, 01 Dec 2008 20:04:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Martin</title>
		<link>http://martinmurphy.com/blog/2007/07/26/59-create-an-in-cell-bar-graph-with-excel/#comment-309</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://martinmurphy.com/blog/2007/07/26/59-create-an-in-cell-bar-graph-with-excel/#comment-309</guid>
		<description>Excellent, it gets even better.</description>
		<content:encoded><![CDATA[<p>Excellent, it gets even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulMWatson</title>
		<link>http://martinmurphy.com/blog/2007/07/26/59-create-an-in-cell-bar-graph-with-excel/#comment-308</link>
		<dc:creator>PaulMWatson</dc:creator>
		<pubDate>Thu, 26 Jul 2007 14:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://martinmurphy.com/blog/2007/07/26/59-create-an-in-cell-bar-graph-with-excel/#comment-308</guid>
		<description>Jing records audio while it records the screen, so you can do a simple voiceover. I don't think you can add the voiceover later though.</description>
		<content:encoded><![CDATA[<p>Jing records audio while it records the screen, so you can do a simple voiceover. I don&#8217;t think you can add the voiceover later though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
