<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>martinmurphy.com - Martin Murphy &#187; Work</title>
	<atom:link href="http://martinmurphy.com/blog/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinmurphy.com/blog</link>
	<description>Martin Murphy's Weblog</description>
	<lastBuildDate>Thu, 25 Feb 2010 20:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Future looks bright for video ads</title>
		<link>http://martinmurphy.com/blog/2007/08/13/64-future-looks-bright-for-video-ads/</link>
		<comments>http://martinmurphy.com/blog/2007/08/13/64-future-looks-bright-for-video-ads/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 11:53:27 +0000</pubDate>
		<dc:creator>Martin Murphy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecomms]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://martinmurphy.com/blog/2007/08/13/64-future-looks-bright-for-video-ads/</guid>
		<description><![CDATA[Continuing in the online video theme, The Register has a story about video ads: Future looks bright for video ads The article talks about ad-funded online video, and video ads in web pages. Both of these are relevant to me at work.]]></description>
			<content:encoded><![CDATA[<p>Continuing in the online video theme, The Register has a story about video ads:<br />
<a href="http://www.theregister.co.uk/2007/08/13/video_advert_growth/">Future looks bright for video ads</a><br />
The article talks about ad-funded online video, and video ads in web pages.  Both of these are relevant to me at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinmurphy.com/blog/2007/08/13/64-future-looks-bright-for-video-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Lite: Graphics for Mobile Devices</title>
		<link>http://martinmurphy.com/blog/2007/06/22/53-flash-lite-graphics-for-mobile-devices/</link>
		<comments>http://martinmurphy.com/blog/2007/06/22/53-flash-lite-graphics-for-mobile-devices/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 21:15:17 +0000</pubDate>
		<dc:creator>Martin Murphy</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecomms]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://martinmurphy.com/blog/2007/06/22/53-flash-lite-graphics-for-mobile-devices/</guid>
		<description><![CDATA[This is an interesting introduction to Flash Lite &#8211; including getting data from the network &#8211; in the current issue of Dr. Dobbs Journal. Well it&#8217;s probably only interesting if, like me, the only thing you already know about Flash Lite, is that some people can make nice looking demos with it Dr. Dobbs &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>This is an interesting introduction to Flash Lite &#8211; including getting data from the network &#8211; in the current issue of Dr. Dobbs Journal. Well it&#8217;s probably only interesting if, like me, the only thing you already know about Flash Lite, is that some people can make nice looking demos with it <img src='http://martinmurphy.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
<a href="http://ddj.com/dept/mobile/199902665">Dr. Dobbs | Flash Lite: Graphics for Mobile Devices | June 8, 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martinmurphy.com/blog/2007/06/22/53-flash-lite-graphics-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;lsof&#8221; command</title>
		<link>http://martinmurphy.com/blog/2007/04/18/43-lsof-command/</link>
		<comments>http://martinmurphy.com/blog/2007/04/18/43-lsof-command/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 15:31:58 +0000</pubDate>
		<dc:creator>Martin Murphy</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://martinmurphy.com/blog/2007/04/18/43-lsof-command/</guid>
		<description><![CDATA[Just found out about this command today. &#8220;lsof&#8221; displays information about open files by processes on *nix systems (including network &#8220;files&#8221; &#8211; TCP/UDP). I don&#8217;t know how I managed to miss such a useful command over the years. As an example, listing network ports (which I would previously have done with netstat): # lsof +c0 [...]]]></description>
			<content:encoded><![CDATA[<p>Just found out about this command today.</p>
<p>&#8220;lsof&#8221; displays  information about open files by processes on *nix systems (including network &#8220;files&#8221; &#8211; TCP/UDP). I don&#8217;t know how I managed to miss such a useful command over the years.</p>
<p>As an example, listing network ports (which I would previously have done with netstat):</p>
<pre>
# lsof +c0 -n | grep IP 

java             1022    martinm   28u     IPv6
          467902                 TCP 192.168.2.104:51769->192.168.10.1:xmpp-client (ESTABLISHED)
java             2961    martinm    6u     IPv6
          322274                 TCP *:8083 (LISTEN)
evolution        6408    martinm   59u     IPv6
          472527                 TCP [fffe:111:11:2:111:72ff:fe10:2bd]:51943->[fffe:111:11:1::11]:imaps (ESTABLISHED)
mysql           18407    martinm    3u     IPv4
          489375                 TCP 192.168.2.104:49021->192.168.2.146:mysql (ESTABLISHED)
firefox-bin     24396    martinm   52u     IPv4
          490170                 TCP 192.168.2.104:52906->192.168.0.1:webcache (ESTABLISHED)
</pre>
<p><em>I added linebreaks to make it more readable</em><br />
As usual, further information is available with <code>man lsof</code>.<br />
Now I&#8217;ll just need to find out a way of setting the command to be the Java Start Class to identify which java program has the port open.</p>
<p><strong>Update:</strong> the number after the command is the PID so a <code>ps -fp<em>XXXX</em></code> will show the comamnd line.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinmurphy.com/blog/2007/04/18/43-lsof-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working in a Fridge?</title>
		<link>http://martinmurphy.com/blog/2007/01/02/30-working-in-a-fridge/</link>
		<comments>http://martinmurphy.com/blog/2007/01/02/30-working-in-a-fridge/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 16:39:31 +0000</pubDate>
		<dc:creator>Martin Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://martinmurphy.com/blog/2007/01/02/30-working-in-a-fridge/</guid>
		<description><![CDATA[The heating system at work seems to break down a lot. I just found this link mentioning a minimum of 63°F within 1 hour (in the Irish Statute Book Database.) I must remember to bring a thermometer with me tomorrow morning. I suppose I should also check if that has been superceded.]]></description>
			<content:encoded><![CDATA[<p>The heating system at work seems to break down a lot.  I just found this link mentioning a minimum of <a href="http://www.irishstatutebook.ie/ZZSI31Y1959.html">63°F within 1 hour</a> (in the Irish Statute Book Database.) I must remember to bring a thermometer with me tomorrow morning. I suppose I should also check if that has been superceded.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinmurphy.com/blog/2007/01/02/30-working-in-a-fridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tip for a forgetful software developer</title>
		<link>http://martinmurphy.com/blog/2006/12/04/21-forgetful-software-developer/</link>
		<comments>http://martinmurphy.com/blog/2006/12/04/21-forgetful-software-developer/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 17:16:04 +0000</pubDate>
		<dc:creator>Martin Murphy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://martinmurphy.com/blog/2006/12/04/21-forgetful-software-developer/</guid>
		<description><![CDATA[Lately, when writing JUnit tests I&#8217;ve been doing things like: ... String result = some.method(); assertTrue("Expected " + expected + " but was " + result, result.equals(expected)); ... However, a similar result can be achieved with the semantically more accurate ... assertEquals(expected, result); ... This is even easier to type I did know this, honest!]]></description>
			<content:encoded><![CDATA[<p>Lately, when writing JUnit tests I&#8217;ve been doing things like: <code><br />
</code></p>
<blockquote><p><code>...<br />
String result = some.method();<br />
assertTrue("Expected " + expected + " but was " + result, result.equals(expected));<br />
...</code></p></blockquote>
<p>However, a similar result can be achieved with the semantically more accurate</p>
<blockquote><p><code>...<br />
assertEquals(expected, result);<br />
...</code></p></blockquote>
<p>This is even easier to type <img src='http://martinmurphy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I did know this, honest!</p>
]]></content:encoded>
			<wfw:commentRss>http://martinmurphy.com/blog/2006/12/04/21-forgetful-software-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Ruby on Ubuntu</title>
		<link>http://martinmurphy.com/blog/2006/11/06/14-installing-ruby-on-ubuntu/</link>
		<comments>http://martinmurphy.com/blog/2006/11/06/14-installing-ruby-on-ubuntu/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 11:03:10 +0000</pubDate>
		<dc:creator>Martin Murphy</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://martinmurphy.com/blog/2006/11/06/14-installing-ruby-on-ubuntu/</guid>
		<description><![CDATA[These are my experiences of installing Ruby on Ubuntu. I didn&#8217;t install the Ubuntu package but went with the source on the Ruby On Rails website. Everything worked fine out of the box, just downloaded the files and followed their instructions (basically the following, in this order.) Download ruby-1.8.4.tar.gz and rubygems-0.9.0.tgz from the links on [...]]]></description>
			<content:encoded><![CDATA[<p>These are my experiences of installing Ruby on <a href="http://www.ubuntu.com/">Ubuntu.</a>  I didn&#8217;t install the Ubuntu package but went with the source on the <a title="Ruby On Rails website" href="http://www.rubyonrails.org">Ruby On Rails website</a>. Everything worked fine out of the box, just downloaded the files and followed their instructions (basically the following, in this order.)</p>
<p>Download ruby-1.8.4.tar.gz and rubygems-0.9.0.tgz from the links on <a title="http://www.rubyonrails.org/down" href="http://www.rubyonrails.org/down">http://www.rubyonrails.org/down</a></p>
<p><strong>Ruby</strong></p>
<blockquote><p>tar xzf ruby-1.8.4.tar.gz<br />
cd ruby-1.8.4<br />
./configure<br />
make<br />
make test<br />
sudo make install</p></blockquote>
<p><strong>RubyGems</strong></p>
<blockquote><p>tar xvf rubygems-0.9.0.tgz<br />
cd rubygems<br />
sudo ruby setup.rb</p></blockquote>
<p><strong>Rails</strong></p>
<blockquote><p>sudo gem install rails &#8211;include-dependencies</p></blockquote>
<p><strong>Test installation</strong></p>
<blockquote><p>rails railstest/<br />
cd railstest/<br />
ruby script/server<em /></p>
<p><em>Point your browser at http://127.0.0.1:3000</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://martinmurphy.com/blog/2006/11/06/14-installing-ruby-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogging and the work&#8211;life balance</title>
		<link>http://martinmurphy.com/blog/2006/09/04/12-blogging-and-the-work-life-balance/</link>
		<comments>http://martinmurphy.com/blog/2006/09/04/12-blogging-and-the-work-life-balance/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 22:40:22 +0000</pubDate>
		<dc:creator>Martin Murphy</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://martinmurphy.com/blog/2006/09/04/12-blogging-and-the-work-life-balance/</guid>
		<description><![CDATA[There is a new &#8220;blogging initiative&#8221; at work (well I think it&#8217;s new, I&#8217;m not there long myself). The company line seems to be that blogging is good for both the employer and the employee. The company has offered to setup blog hosting on their servers. It seems like a reasonable idea, but, I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new &#8220;blogging initiative&#8221; at work (well I think it&#8217;s new, I&#8217;m not there long myself).  The company line seems to be that blogging is good for both the employer and the employee.  The company has offered to setup blog hosting on their servers.  It seems like a reasonable idea, but, I&#8217;m not convinced that the company website needs to be associated with the latest news at the local dog show, cinema, or companies alluding to the discovery perpetual motion machines. I&#8217;m equally unconvinced that local movie-goers, dog-lovers, or mad scientists are interested in advances in the state-of-the-art in telecommunications software and systems.</p>
<p>So I would suggest that personal blogs are good for subjects that the blogger is interested in, and that work blogs are useful for dissemenating <strong>project</strong> related info on a per project basis.  In addition, seperate work CV pages can be used for &#8220;<em>these are our incredibly smart employees</em>&#8221; and &#8220;<em>why you should put money into our project</em>&#8221; pages.  And because of hypertext links (which are fundanemtal to &#8220;the web&#8221;) all of these can be associated, while keeping their individual identies.<br />
I&#8217;m interested in what other people think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinmurphy.com/blog/2006/09/04/12-blogging-and-the-work-life-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
